Ethereum Mixer Fees

Our competitive rates start at 0.1% plus 0.0005 ETH for every incoming transaction. To enhance your privacy, we recommend setting a custom fee to avoid amount-based blockchain analysis. Enjoy a discount on the service fee after your first order. Mix more and pay less with EthHero Ethereum Mixer!

Why Choose EthHero Ethereum Mixer?

EthHero Ethereum Mixer is the most reliable, fastest, and lowest fee mixer available. We offer three package options designed to meet our users' needs: Standard, Silver, and Gold.

Standard Mixer

0.1%

[equivalent to 1⁄1000]

Features:

  • ◾ Up to 24-hr configurable delays.
  • ◾ Up to 2 output addresses.
  •  
Silver Mixer

0.2%

[equivalent to 2⁄1000]

Features:

  • ◾ Fast payouts confirmation.
  • ◾ Up to 48-hr configurable delays.
  • ◾ Up to 5 output addresses.
Gold Mixer

0.4%

[equivalent to 4⁄1000]

Features:

  • ◾ Fast payouts confirmation.
  • ◾ Up to 96-hr configurable delays.
  • ◾ Up to 10 output addresses.

Choose EthHero Ethereum Mixer for the best blending experience with minimal fees and top-notch reliability!

Standard Mixer

Service Fee: 0.1% [ equivalent to 11000 ]

Amount (ETH) Discount Final Fee You Save
0.1 – 1 ETH - 0.1% -
1 – 2 ETH 0.005% 0.095% up to 0.0001 ETH
2 – 5 ETH 0.01% 0.090% up to 0.0005 ETH
5 – 10 ETH 0.015% 0.085% up to 0.0015 ETH
10 – 15 ETH 0.02% 0.080% up to 0.0030 ETH
15 – 25 ETH 0.025% 0.075% up to 0.00625 ETH
25 – 50 ETH 0.03% 0.070% up to 0.015 ETH
50 – 100 ETH 0.035% 0.065% up to 0.035 ETH
100 – 150 ETH 0.04% 0.060% up to 0.060 ETH
150 – 200 ETH 0.045% 0.055% up to 0.090 ETH
200 – 250 ETH 0.05% 0.050% up to 0.125 ETH
250 – 300 ETH 0.055% 0.045% up to 0.165 ETH
300 – 350 ETH 0.06% 0.040% up to 0.210 ETH
400 – 450 ETH 0.065% 0.035% up to 0.2925 ETH
450 – 500 ETH 0.07% 0.030% up to 0.35 ETH
500 ETH and more 0.08% 0.020% up to 0.4 ETH
For each additional forwarding address, an extra fee of 0.0005 ETH will be applied.

Silver Mixer

Service Fee: 0.2% [ equivalent to 21000 ]

Amount (ETH) Discount Final Fee You Save
0.1 – 1 ETH - 0.2% -
1 – 2 ETH 0.0075% 0.1925% up to 0.00015 ETH
2 – 5 ETH 0.015% 0.185% up to 0.00075 ETH
5 – 10 ETH 0.0225% 0.1775% up to 0.00225 ETH
10 – 15 ETH 0.03% 0.170% up to 0.0045 ETH
15 – 25 ETH 0.0375% 0.1625% up to 0.009375 ETH
25 – 50 ETH 0.045% 0.155% up to 0.0225 ETH
50 – 100 ETH 0.0525% 0.1475% up to 0.0525 ETH
100 – 150 ETH 0.06% 0.140% up to 0.09 ETH
150 – 200 0.0675% 0.1325% up to 0.135 ETH
200 – 250 ETH 0.075% 0.125% up to 0.1875 ETH
250 – 300 ETH 0.0825% 0.1175% up to 0.2475 ETH
300 – 350 ETH 0.09% 0.110% up to 0.315 ETH
400 – 450 ETH 0.0975% 0.1025% up to 0.43875 ETH
450 – 500 ETH 0.105% 0.095% up to 0.525 ETH
500 ETH and more 0.120% 0.080% up to 0.6 ETH
For each additional forwarding address, an extra fee of 0.0005 ETH will be applied.

Gold Mixer

Service Fee: 0.4% [ equivalent to 41000 ]

Amount (ETH) Discount Final Fee You Save
0.1 – 1 ETH - 0.4% -
1 – 2 ETH 0.015% 0.385% up to 0.0003 ETH
2 – 5 ETH 0.03% 0.370% up to 0.0015 ETH
5 – 10 ETH 0.045% 0.355% up to 0.0045 ETH
10 – 15 ETH 0.06% 0.340% up to 0.009 ETH
15 – 25 ETH 0.075% 0.325% up to 0.01875 ETH
25 – 50 ETH 0.09% 0.310% up to 0.045 ETH
50 – 100 ETH 0.105% 0.295% up to 0.105 ETH
100 – 150 ETH 0.12% 0.280% up to 0.18 ETH
150 – 200 0.135% 0.265% up to 0.27 ETH
200 – 250 ETH 0.15% 0.250% up to 0.375 ETH
250 – 300 ETH 0.165% 0.235% up to 0.495 ETH
300 – 350 ETH 0.18% 0.220% up to 0.63 ETH
400 – 450 ETH 0.195% 0.205% up to 0.8775 ETH
450 – 500 ETH 0.21% 0.190% up to 1.05 ETH
500 ETH and more 0.24% 0.160% up to 1.2 ETH
For each additional forwarding address, an extra fee of 0.0005 ETH will be applied.

Create Ethereum Mixing Order

ETH Amount (?):

to {{getShotAddress(item.InputAddress)}}
to {{getShotAddress(item.InputAddress)}}

EthHero Code (?):

Receiving ethereum address:

Invalid Ethereum address
Duplicate Ethereum address
{{item.percent.toFixed(2)}}%
{{getItemDelay(item)}}
🕑 {{delay ? 'Remove delay' : 'Set delay'}} ➕ Add address

Time delay

Percentage distribution

Service fee:  {{getFee()}}% - {{getDiscount()}}% (discount)?={{gettotalfee()}}% fee + {{gettotalextrafee()}} ETH

Security level:
{{tariff}}
Fast payouts confirmation
Up to 24 hours of configurable delays
Up to 2 output addresses
Fast payouts confirmation
Up to 48 hours of configurable delays
Up to 5 output addresses
Premium plan for old valuable clients *
Up to 48 hours of configurable delays
Up to 5 output addresses
* Plan is valid till Jan 31, 2019
Fast payouts confirmation
Up to 96 hours of configurable delays
Up to 10 output addresses
{{operation.error.code}}

You receive ?:

GET VALUE TIME Receive Address
{{ amounts[$index] }} ETH ({{ item.percent.toFixed(2) }}%) immediately after {{ getItemDelay(item) }} to {{getShotAddress(item.address)}}